脑电事件相关电位系统
仪器介绍
Brain Products actiCHamp Plus系统可以同时记录高达128个通道的脑电信号,配备了易用性高的主动电极,并具有电极阻抗实时测量功能,以确保最佳的数据质量;同时可与其他仪器(如眼动仪、近红外脑功能成像仪、经颅磁刺激等)联用实现同步多模态记录。该仪器广泛应用于多个研究领域,包括认知神经科学、脑机接口、神经信号解码和神经系统疾病诊断等,常用于研究多种人类大脑认知过程,如感知、注意、情感和记忆等。
参数
| Sampling rates (combined with Recorder) | 128/96/64 channels + 8AUX: 25kHz, 32 channels + 8AUX: 100kHz |
| Number of channels | 32, 64, 96, 128 |
| Number of AUX channels | 8 |
| Maximum bandwidth | DC-7500Hz |
| A/D conversion | 24-bit, 1 converter/channel |
| Input noise (<70Hz) | 2 μV p.p. (DC-35Hz) |
| Input voltage range | +/- 400 mV (EEG), 0.3-4 V (AUX) |
| Common mode rejection (CMR) | 100 dB |
| Trigger pulse input | 8-bit |
| Trigger pulse output | 8-bit |
| Electrodes | active electrodes, passive electrodes (dry electrodes, saline electrodes are also compatible) |
| Impedance measurement | Yes, 3-color LED display |
| Input impedance | ≥ 1 GΩ |
| Accuracy | ≤ 100 nV/bit |
| Acceptable skin contact impedance | ≥ 50 KΩ |
| Sensitivity (AC Mode) | <0.51 nV/bit |
| Data recording | BrainVision Recorder |
| Data analysis | BrainVision Analyzer |
| Stimulus presentation | E-Prime |
手册
actiCAP slim active electrodes_Brochure_EN
ActiCHampPlus_Operating_Instructions_Brochure_EN