激光显微切割及单细胞分选系统

仪器介绍
MMi CellCut 可实现对细胞簇、单个细胞或亚细胞结构的精准且无污染分离,适用样本类型广泛,包括新鲜冷冻组织、石蜡包埋组织、存档玻片、细胞离心涂片、涂片,甚至是活细胞。
当需要分离单个细胞(如肿瘤细胞、稀有细胞、精子细胞等)以进行进一步分析或实验时,MMi CellEctor 的细胞挑选功能至关重要。这款开放式细胞挑选平台支持整合成像、检测及挑选方案,并具备自动化分离与识别功能,因此在病理学、肿瘤学等众多研究领域中均发挥着关键作用。
参数
Modes | CellCut, CellScan, CellEctor |
Cutting laser | Pulsed laser, 355 nm |
Collection tubes for slices | 3 sizes, 0.2 mL, 0.5 mL, 1.5 mL |
Cuttable samples | Paraffin sections, frozen sections, adherent living cells, archived sections, etc. It enables cutting and collection of single cells and chromosomes. It can achieve cell damage, DNA damage, and perform experiments such as cell perforation. |
Pickable samples | Suspended or adherent living cells |
Pump | Oil pump, 2 nL minimum |
Camera | Camera 1: 2.3 million pixels, 5.86 µm pixel size; Camera 2: 2048×2048 pixels, 6.5 µm pixel size; |
Filters | DAPI, Ex 375/28 nm, Em 460/50 nm; FITC, Ex 470/40 nm, Em 525/50 nm; TRITC, Ex 545/25 nm, Em 605/70 nm; CY5, Ex 620/60 nm, Em 700/75 nm; |
Objectives | Plan Fluorescent Phase Contrast 4x, N.A. 0.13, W.D. 16.4mm; Plan Fluorescent Phase Contrast 10x, N.A. 0.30, W.D. 15.2mm; Plan Fluorescent Phase Contrast Long Working Distance 20x, N.A. 0.45, W.D. 8.2-6.9mm; Plan Fluorescent Phase Contrast Long Working Distance 40x, N.A. 0.60, W.D. 3.6-2.8mm; Plan Apochromat 20x, N.A. 0.80, W.D. 0.8mm; Plan Apochromat 40x, N.A. 0.95, W.D. 0.21mm; Plan Fluorescent 100x oil, N.A. 1.45, W.D. 0.13mm. |
手册
CellCut Plus & CellEctor_Brochure_EN