Multimode Microplate Reader
Equipment Introduction
Designed for bioscience researchers with a wide variety of needs, the Thermo Scientific™ Varioskan™ LUX multimode microplate reader comes equipped with a flexible range of measurement technologies including Absorbance (UV-Vis, including path length correction), Fluorescence intensity (including fluorescence resonance energy transfer (FRET)), Luminescence (direct and filtered, including bioluminescence resonance energy transfer (BRET)), Time-resolved fluorescence (TRF, including TR-FRET, homogeneous TRF (HTRF)).
Specification
Absorbance | |
Plate types | 6- to 384-well plates |
Wavelength selection | Double monochromators |
Wavelength range | 200–1,000 nm |
Light source | Xenon flash lamp |
Read-out range | 0–6 Abs |
Linear measurement range | 0–4 Abs (96-well plate) at 450 nm, ±2%; 0–3 Abs (384-well plate) at 450 nm, ±2% |
Accuracy | 0.003 Abs or ±2%, at 200–399 nm (0–2 Abs) 0.003 Abs or ±1%, at 400–1,000 nm (0–3 Abs) |
Precision | Standard deviation (SD) <0.001 Abs or coefficient of variation (CV) <0.5%, at 450 nm (0–3 Abs) |
Fluorescence intensity | |
Plate types | 6- to 1,536-well plates |
Wavelength selection | Double excitation and emission monochromators |
Excitation wavelength range | 200–1,000 nm |
Emission wavelength range | 270–840 nm |
Light source | Xenon flash lamp |
Sensitivity | Top reading: <0.4 fmol fluorescein/well (black 384-well plate) Bottom reading: <4 fmol fluorescein/well (clearbottom, black 384-square well plate) |
Dynamic range | Top reading: >6 decades Bottom reading: >5.5 decades |
Time-resolved fluorescence | |
Plate types | 6- to 1,536-well plates |
Wavelength selection | Filters (spectral scanning with double excitation and emission monochromators) |
Excitation wavelength range | Fixed to 334 nm (spectral scanning 200–840 nm) |
Emission wavelength range | 400–700 nm (spectral scanning 270–840 nm) |
Light source | Xenon flash lamp |
Sensitivity | <1 amol Eu/well (white, low-volume 384-well plate) |
Dynamic range | >6 decades |
Luminescence | |
Plate types | 6- to 1,536-well plates (spectral scanning from 6- to 384-well plates) |
Wavelength selection | Direct or filters (spectral scanning with double monochromators) |
Wavelength range | 360–670 nm |
Sensitivity | <7 amol ATP/well (white 384-well plate) |
Dynamic range | >7 decades |
AlphaScreen | |
Plate types | 6- to 1,536-well plates |
Wavelength selection | Filters |
Excitation wavelength range | Fixed to 680 nm |
Emission wavelength range | 400–660 nm |
Light source | LED |
Sensitivity | <100 amol phosphotyrosine/well (white 384-well plate) |
Dispensing | |
Plate types | 6- to 384-well plates |
No. of dispensers | None, one, or two |
Syringe size | 1 mL (standard), 5 mL (optional) |
Dispensing volume | 2–5,000 µL, in 1 µL increments (1 mL syringe) 5–25,000 μL, in 5 µL increments (5 mL syringe) |
Accuracy | <1 μL with 50 μL (0.4 mm tip), <0.2 μL with 5 μL (0.25 mm tip) |
Precision | <1 μL with 50 μL (0.4 mm tip), <0.25 μL with 5 μL (0.25 mm tip) |
Dead volume | Reagent loss <100 μL, total tubing volume <800 μL |
Incubator and shaker | |
Temperature range | From ambient +4°C to 45°C |
Shaking type | Orbital |
Integrated gas module | |
CO2 concentration range | 0.1–15% |
CO2 concentration stability | ±0.3% at 5% CO2 |
O2 concentration range | 1–21% |
O2 concentration stability | ±0.3% at 1% O2 |
General features | |
Measurement modes | Endpoint, kinetic, spectra, multipoint and kinetic spectra |
Measurement speed | Reads a 96-well plate in 15 sec, a 384-well plate in 45 sec, and a 1,536-well plate in 135 sec (minimum times) |
μDrop | |
Applications | measurements of DNA, RNA, protein samples, or spectral scanning |
Measurement range | dsDNA detection range from a few micrograms to a few milligrams per milliliter |
Sample capacity and volume | 32 (µDrop Duo Plate) sample positions for quick and easy measurement of sample volumes down to 2 μL |
Feature | Compatible with an eight-channel pipette for sample addition |
Software | With instrument control functions and advanced analytical functions |